Jharkhand Board (JAC) 10th Topper List and District wise result 2024: Jharkhand Academic Council Ranchi JAC Board has released the result of class 10th on April 19, 2024 around 12:10 pm and here JAC Board The result in 2024 was 90.39% in which again the daughters of Jharkhand were in the top 3. they make proud to his parents and teachers as well as the whole state.
Jharkhand Academic Council Chairman Dr. Anil Kumar Mahato announced the results through a press conference. The overall pass percentage of students who passed the secondary board examination this year was 90.39.
This year, in the 10th board exam, 54.20 percent students have passed the exam in first division, 40.63 percent students have passed the exam in second division and 5.17 percent students have passed the exam in third division.
Table of Contents
JAC Class 10th Top 10 Topper Students in 2024
JAC Board officials have released the JAC 10th Toppers List 2024. Jyotsna Jyoti has topped the JAC 10th exam 2024 with 99.20%. The names of JAC Matric toppers are shared in the table below.
Rank | Name of the students | Percentage obtained | Marks obtained |
1st | JYOTSNA JYOTI | 99.2% | 496 out of 500 |
2nd | SANA SANJURI | 98.6% | 493 out of 500 |
3rd | KARISHMA KUMARISRISTI SOMYA | 98.4% | 492 out of 500 |
4th | PRATIBHA MAHTO | 98.2% | 491 out of 500 |
5th | SUMIT KUMAR MAHTO | 98.2% | 491 out of 500 |
6th | SUPRIYA KUMARI | 98.2% | 491 out of 500 |
7th | SHAMBHAVI SUHANA | 98% | 490 out of 500 |
8th | SAKSHAM VERMA | 98% | 490 out of 500 |
9th | FIZZA FATIMA | 98% | 490 out of 500 |
10th | SUKRITI KUMARI | 98% | 490 out of 500 |
Also Check: JAC Board Class 8th 9th 10th 11th 12th Result 2024 [ यहाँ से देखें ]
JAC Board Result District Wise 2024 Class 10th
District Wise Rank | Districts | Students Pass Percentage |
---|---|---|
Rank 1 | E. SINGHBHUM | 94.075% |
Rank 2 | HAZARIBAGH | 93.835% |
Rank 3 | GIRIDIH | 93.448% |
Rank 4 | LATEHAR | 93.230% |
Rank 5 | KODARMA | 92.429% |
Rank 6 | PALAMU | 91.909% |
Rank 7 | GUMLA | 91.866% |
Rank 8 | GARHWA | 91.139% |
Rank 9 | SIMDEGA | 90.891% |
Rank 10 | KHUNTI | 90.328% |
Rank 11 | DHANBAD | 90.327% |
Rank 12 | GODDA | 90.005% |
Rank 13 | CHATRA | 89.839% |
Rank 14 | RAMGARH | 89.709% |
Rank 15 | RANCHI | 89.659% |
Rank 16 | SERAIKELA | 89.570% |
Rank 17 | DUMKA | 88.688% |
Rank 18 | LOHARDAGA | 88.456% |
Rank 19 | BOKARO | 88.030% |
Rank 20 | JAMTARA | 87.678% |
Rank 21 | PAKUR | 87.302% |
Rank 22 | W. SINGHBHUM | 86.378% |
Rank 23 | SAHEBGANJ | 85.984% |
Rank 24 | DEOGHAR | 84.531% |
JAC 10th Topper List 2024
If you are also interested in seeing or downloading the topper list of Jharkhand Board, then below we have given the PF link of the topper list, on which you can click and download it easily.
JAC 10th Topper List Top 10 2024
JAC 10th District Wise Result 2024
Conclusion
In this article, we saw which students have topped Jharkhand Board district wise in the 2024 board exams and some students have become state toppers, so you have seen the complete details of the same and hope that this article would have been better for you. If you have any kind of complaint or suggestion, you can give it in the comment box below.